| Code | Range | Type | Data transmission | Presentation Format of Values | Head Type |
|---|---|---|---|---|---|
| IST-HW18 | 182~1820N.m | hydraulic torque wrench | no transmission | no torque display | fixed ratchet head |
| IST-HW42 | 425~4250N.m | hydraulic torque wrench | no transmission | no torque display | fixed ratchet head |
| IST-HW74 | 741~7415N.m | hydraulic torque wrench | no transmission | no torque display | fixed ratchet head |
| IST-HW104 | 1047~10470N.m | hydraulic torque wrench | no transmission | no torque display | fixed ratchet head |
| IST-HW150 | 1500~15000N.m | hydraulic torque wrench | no transmission | no torque display | fixed ratchet head |
| IST-HW213 | 2135~21351N.m | hydraulic torque wrench | no transmission | no torque display | fixed ratchet head |
| IST-HW267 | 2678~26785N.m | hydraulic torque wrench | no transmission | no torque display | fixed ratchet head |
| IST-HW350 | 3509~35096N.m | hydraulic torque wrench | no transmission | no torque display | fixed ratchet head |
| IST-HW516 | 5160~51600N.m | hydraulic torque wrench | no transmission | no torque display | fixed ratchet head |




